| Package type | Starting Prize | Silver Package | Starter Package | Bronze Package | Startup Business Pkg |
| Price | $179.00 | $299.00 | $195.00 | $239.00 | $198.00 |
| Logo Concepts | Average 45+ | 4 | 6 | 4 | 4 |
| Cost of Logo |
$3.90 | $74.00 | $32.00 | $59.75 | $49.50 |
| Revisions | Unlimited | Only 2 Revisions | Only 2 Revisions | Unlimited | Unlimited |
| Designers | Unlimited | 3 | 2 | 2 | 4 |
| Satisfaction Guaranteed | Yes | Yes | Yes | Yes | Yes |
| US Support Staff | Yes | Yes | Yes | Yes | Yes |
| Includes CD Rom | No | No | No | No | No |
| Turnaround Time | Within Hours | 3 Days | Undetermined | 3 Days | 1 Day |
| Initial Payment | Full Payment Upfront | $99 Upfront | Full Payment Upfront | Full Payment Upfront | Full Payment Upfront |
| |
LogoWorks.com |
LogoMojo.com |
Logoloft.com |
LogoDesignPros.com |
|